ICPC Chennai Region 2026
The Official Selection List
The selection results for the First Round Online Contest are out. 120 teams have been selected for the Chennai Onsite Contest.
⚠️ TENTATIVE RESULTS — These results are tentative and may change after resolving issues raised by teams. Final list will be announced by 3rd November 2026, 8:00 PM IST.
🚩
Fill Selection Issue Form →CLOSES 3rd Nov 2026 · 3:00 PM IST
ICPC'26 Selection Related Issues
Facing any discrepancy in the official selection list? Fill this form before 3rd November 2026 at 3:00 PM IST. Responses will not be accepted after 3:00 PM.
120
Total Selected
20
Overall Toppers
96
Inst. Toppers
4
All Women Slots
59
Waitlisted Teams
Showing 120 of 120 selected teams (sorted alphabetically by institute)
← Swipe left/right to view all columns
| S.No | Team Name | Problems Solved | Username | Institute | Category |
|---|---|---|---|---|---|
| 1 | 3 brain cells | 6 | icpcol260130 | Ajay Kumar Garg Engineering College, Ghaziabad | Institutional Topper |
| 2 | Moye Moye | 6 | icpcol263095 | Ajeenkya DY Patil University | Institutional Topper |
| 3 | Hogabhai | 6 | icpcol262390 | Amrita Vishwa Vidyapeetham, Amritapuri | Institutional Topper |
| 4 | xor7 | 6 | icpcol265346 | Army Institute of Technology | Institutional Topper |
| 5 | Systumm | 6 | icpcol264305 | Birla Institute of Technology and Science, Pilani Campus | Institutional Topper |
| 6 | OA Cheaters | 5 | icpcol263382 | Birla Institute of Technology, Mesra | Institutional Topper |
| 7 | King_Slayer | 6 | icpcol262715 | Bits Pilani, Digital | Overall Topper |
| 8 | O(1) Hope | 5 | icpcol263352 | Bits Pilani, Digital | Institutional Topper |
| 9 | DiddyJantaParty | 6 | icpcol261831 | BITS Pilani, Goa Campus | Institutional Topper |
| 10 | Spanning_threes | 4 | icpcol264121 | Chennai Mathematical Institute | Institutional Topper |
| 11 | Game of Tries | 5 | icpcol262141 | COEP Technological University | Institutional Topper |
| 12 | BlankPoint | 6 | icpcol260842 | Dayananda Sagar College of Engineering | Institutional Topper |
| 13 | The_Klassics | 6 | icpcol264712 | Delhi Technological University(Formerly DCE) | Institutional Topper |
| 14 | Eyes_e_peace_e | 6 | icpcol262062 | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | Institutional Topper |
| 15 | IITvileParleGotTalont | 6 | icpcol262488 | DJ Sanghvi College of Engineering | Institutional Topper |
| 16 | Elemenated | 5 | icpcol261982 | Indian Institute of Engineering Science and Technology, Shibpur | Institutional Topper |
| 17 | Haziru Boyj | 5 | icpcol262342 | Indian Institute of Information Technology and Management, Gwalior | Institutional Topper |
| 18 | FufaCoders | 7 | icpcol262124 | Indian Institute of Information Technology, Allahabad | Overall Topper |
| 19 | BH2 ke Sharmaji | 6 | icpcol260686 | Indian Institute of Information Technology, Allahabad | Institutional Topper |
| 20 | ASH | 4 | icpcol260571 | Indian Institute of Information Technology, Bhagalpur | Institutional Topper |
| 21 | Apex Predators | 5 | icpcol260522 | Indian Institute of Information Technology, Bhopal | Institutional Topper |
| 22 | Ping floyd | 5 | icpcol263541 | Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram | Institutional Topper |
| 23 | Commit_Issues | 4 | icpcol261558 | Indian Institute of Information Technology, Dharwad | Institutional Topper |
| 24 | Tofu | 6 | icpcol264857 | Indian Institute of Information Technology, Kota | Institutional Topper |
| 25 | PHANTOM THEIVES | 4 | icpcol260023 | Indian Institute of Information Technology, Kottayam | Institutional Topper |
| 26 | The Seniors | 6 | icpcol264681 | Indian Institute of Information Technology, Lucknow | Institutional Topper |
| 27 | CBT | 4 | icpcol261063 | Indian Institute of Information Technology, Nagpur | Institutional Topper |
| 28 | Submit kar de | 6 | icpcol264237 | Indian Institute of Information Technology, Pune | Institutional Topper |
| 29 | MR BOMBASTIC | 5 | icpcol263096 | Indian Institute of Information Technology, Ranchi | Institutional Topper |
| 30 | Codeblasters | 7 | icpcol261338 | Indian Institute of Science, Bangalore | Overall Topper |
| 31 | icepiece | 5 | icpcol262438 | Indian Institute of Science, Bangalore | Institutional Topper |
| 32 | bruteforce_maxxers | 6 | icpcol260917 | Indian Institute of Technology - Bhilai | Institutional Topper |
| 33 | Jaldi Da Late | 5 | icpcol262615 | Indian Institute of Technology - Bhubaneswar | Institutional Topper |
| 34 | Segfault Default | 8 | icpcol263947 | Indian Institute of Technology - Bombay | Overall Topper |
| 35 | We_Put_The_CP_In_ICPC | 5 | icpcol265256 | Indian Institute of Technology - Bombay | Institutional Topper |
| 36 | Injury Reserve | 8 | icpcol262542 | Indian Institute of Technology - Delhi | Overall Topper |
| 37 | Works on My Machine | 7 | icpcol265315 | Indian Institute of Technology - Delhi | Overall Topper |
| 38 | Codestellar | 6 | icpcol261467 | Indian Institute of Technology - Delhi | Institutional Topper |
| 39 | No Will To Break | 6 | icpcol263247 | Indian Institute of Technology - Dharwad | Institutional Topper |
| 40 | iitgn01 | 6 | icpcol262482 | Indian Institute of Technology - Gandhinagar | Institutional Topper |
| 41 | Phantom Troupe 2 | 5 | icpcol263528 | Indian Institute of Technology - Goa | Institutional Topper |
| 42 | Turing's List | 6 | icpcol265044 | Indian Institute of Technology - Guwahati | Institutional Topper |
| 43 | Kanani | 6 | icpcol262679 | Indian Institute of Technology - Hyderabad | Institutional Topper |
| 44 | Badbudaar Moje | 6 | icpcol260644 | Indian Institute of Technology - Indore | Institutional Topper |
| 45 | Code Janta Party | 5 | icpcol261248 | Indian Institute of Technology - Jodhpur | Institutional Topper |
| 46 | 14 | 7 | icpcol260109 | Indian Institute of Technology - Kanpur | Overall Topper |
| 47 | Cope is Hope | 6 | icpcol261591 | Indian Institute of Technology - Kanpur | Overall Topper |
| 48 | cooked (or cooking?) | 6 | icpcol261586 | Indian Institute of Technology - Kanpur | Institutional Topper |
| 49 | Angry Birds | 7 | icpcol260502 | Indian Institute of Technology - Kharagpur | Overall Topper |
| 50 | Leviticus | 6 | icpcol262838 | Indian Institute of Technology - Kharagpur | Overall Topper |
| 51 | Critical_Path | 6 | icpcol261642 | Indian Institute of Technology - Kharagpur | Overall Topper |
| 52 | Prime Propogators | 6 | icpcol263615 | Indian Institute of Technology - Kharagpur | Institutional Topper |
| 53 | The Blasters | 7 | icpcol264606 | Indian Institute of Technology - Madras | Overall Topper |
| 54 | St0rm_breaker & Typewriters Co. | 6 | icpcol264167 | Indian Institute of Technology - Madras | Institutional Topper |
| 55 | 3 guys 1 cup | 6 | icpcol260138 | Indian Institute of Technology - Mandi | Institutional Topper |
| 56 | TokenMaxxers | 6 | icpcol264859 | Indian Institute of Technology - Palakkad | Institutional Topper |
| 57 | TLE at Turn 1 | 6 | icpcol264821 | Indian Institute of Technology - Patna | Institutional Topper |
| 58 | 3 of a Kind | 8 | icpcol260148 | Indian Institute of Technology - Roorkee | Overall Topper |
| 59 | skill_tissue | 8 | icpcol264066 | Indian Institute of Technology - Roorkee | Overall Topper |
| 60 | forge fan club | 7 | icpcol262113 | Indian Institute of Technology - Roorkee | Overall Topper |
| 61 | Afghani Momos | 7 | icpcol260317 | Indian Institute of Technology - Roorkee | Overall Topper |
| 62 | Ghee Karam Dosa | 6 | icpcol262175 | Indian Institute of Technology - Roorkee | Institutional Topper |
| 63 | OnlyLarp | 6 | icpcol263426 | Indian Institute of Technology - Ropar | Overall Topper |
| 64 | Trinity 505 | 6 | icpcol264958 | Indian Institute of Technology - Ropar | Institutional Topper |
| 65 | Ghumshudaa | 6 | icpcol262183 | Indian Institute of Technology - Varanasi | Institutional Topper |
| 66 | Alt+F4 | 6 | icpcol260479 | Indian Institute of Technology (ISM), Dhanbad | Institutional Topper |
| 67 | Disqualified | 5 | icpcol261849 | Indian Statistical Institute | Institutional Topper |
| 68 | taispmoicl | 6 | icpcol264308 | Indraprastha Institute of Information Technology Delhi | Institutional Topper |
| 69 | Triple Engine | 4 | icpcol264983 | Institute of Engineering & Technology, Lucknow | Institutional Topper |
| 70 | Delulu Coders | 4 | icpcol261797 | Institute of Engineering and Technology, DAVV, Indore | Institutional Topper |
| 71 | teamu | 7 | icpcol264481 | International Institute of Information Technology - Bangalore | Overall Topper |
| 72 | What Went Wrong? | 5 | icpcol265273 | International Institute of Information Technology - Bangalore | Institutional Topper |
| 73 | never cm | 6 | icpcol263176 | International Institute of Information Technology - Hyderabad | Institutional Topper |
| 74 | NIMBUS | 6 | icpcol263232 | International Institute of Information Technology - Naya Raipur | Institutional Topper |
| 75 | TriSync | 4 | icpcol265006 | Jalpaiguri Government Engineering College- Maulana Abul Kalam Azad University of Technology | Institutional Topper |
| 76 | Rush B, Submit C | 6 | icpcol263882 | Jaypee Institute of Information Technology | Institutional Topper |
| 77 | SUSpicious | 4 | icpcol264265 | JSS Academy of Technical Education, Noida | Institutional Topper |
| 78 | who-invited-us | 5 | icpcol265293 | K. J. Somaiya College of Engineering, Vidyavihar, Mumbai | Institutional Topper |
| 79 | The_Lazy_Three | 5 | icpcol264713 | KIET Group of Institutions | Institutional Topper |
| 80 | EyeCeePeeCee | 5 | icpcol262061 | KLE Technological University | Institutional Topper |
| 81 | Trifecta | 5 | icpcol264942 | Maharaja Agrasen Institute of Technology | Institutional Topper |
| 82 | LastCommit | 5 | icpcol262797 | Maulana Azad National Institute of Technology Bhopal | Institutional Topper |
| 83 | MinimumSpankingTree | 4 | icpcol263056 | MIT Academy of Engineering, Alandi | Institutional Topper |
| 84 | SubmitAndPray | 6 | icpcol264239 | Motilal Nehru National Institute of Technology - Allahabad | Institutional Topper |
| 85 | un poco loco | 7 | icpcol265064 | National Institute of Technology Karnataka, Surathkul | Overall Topper |
| 86 | nullPointer | 4 | icpcol263337 | National Institute of Technology Karnataka, Surathkul | Institutional Topper |
| 87 | Unsigned Competitors | 4 | icpcol265087 | National Institute of Technology, Jamshedpur | Institutional Topper |
| 88 | ARCH | 4 | icpcol260542 | National Institute of Technology, Meghalaya | Institutional Topper |
| 89 | Blue Koders | 6 | icpcol260851 | National Institute of Technology, Rourkela | Institutional Topper |
| 90 | SigTerm | 4 | icpcol264030 | National Institute of Technology, Silchar | Institutional Topper |
| 91 | ThreePeasNoPod | 5 | icpcol264790 | National Institute of Technology, Tiruchirappalli | Institutional Topper |
| 92 | Yamuna Kinare 2 | 5 | icpcol265362 | National Institute of Technology, Uttarakhand | Institutional Topper |
| 93 | Game Theorists | 5 | icpcol262142 | National Institute of Technology, Warangal | Institutional Topper |
| 94 | Naam me kya hai | 5 | icpcol263125 | Netaji Subhas University Of Technology | Institutional Topper |
| 95 | Gada Electronics | 6 | icpcol262135 | Nirma University | Overall Topper |
| 96 | Union Finder | 5 | icpcol265080 | Nirma University | Institutional Topper |
| 97 | ORZCODERS | 5 | icpcol263454 | Pandit Deendayal Energy University | Institutional Topper |
| 98 | speedrun | 5 | icpcol264135 | PDPM Indian Institute of Information Technology, Design and Manufacturing, Jabalpur | Institutional Topper |
| 99 | POP Coders | 4 | icpcol263578 | Pimpri Chinchwad College Of Engineering and Research, Pune | Institutional Topper |
| 100 | Achar Papad | 6 | icpcol260302 | Pimpri Chinchwad College of Engineering, Pune | Institutional Topper |
| 101 | Thoko TLE | 6 | icpcol264747 | Pune Institute of Computer Technology | Institutional Topper |
| 102 | Team Z | 5 | icpcol264440 | Rajarshi Shahu College of Engineering, Pune | Institutional Topper |
| 103 | Team_Confirmed | 6 | icpcol264456 | Rishihood University | Institutional Topper |
| 104 | low_taper_fade | 5 | icpcol262918 | Sardar Patel Institute of Technology | Institutional Topper |
| 105 | XORcists | 6 | icpcol265349 | Sardar Vallabhbhai National Institute of Technology | Institutional Topper |
| 106 | In search of AC | 5 | icpcol262503 | Shri Govindram Seksaria Institute of Technology and Science | Institutional Topper |
| 107 | Smash The Hash | 5 | icpcol264089 | Sri Sivasubramaniya Nadar College of Engineering | Institutional Topper |
| 108 | Accepted_Eventually | 4 | icpcol260292 | SRM Institute of Science and Technology | Institutional Topper |
| 109 | WAbyBirth | 5 | icpcol265226 | SRM University AP | Institutional Topper |
| 110 | claudeXgpt | 5 | icpcol261157 | Thapar Institute of Engineering & Technology | Institutional Topper |
| 111 | Supersonic | 6 | icpcol264258 | The LNM Institute of Information Technology | Institutional Topper |
| 112 | Magnetar | 4 | icpcol262941 | Vardhaman College of Engineering | Institutional Topper |
| 113 | vorp | 6 | icpcol265192 | Veermata Jijabai Technological Institute | Institutional Topper |
| 114 | Seizure Salad | 4 | icpcol263971 | Vellore Institute of Technology, Chennai | Institutional Topper |
| 115 | WXUU | 6 | icpcol265330 | VNR Vignana Jyothi Institute of Engineering & Technology | Institutional Topper |
| 116 | skill_issue | 5 | icpcol264062 | Walchand College of Engineering, Sangli | Institutional Topper |
| 117 | Array Maxxers | — | icpcol260560 | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | ALL Women Team |
| 118 | We++ | — | icpcol265252 | Indian Institute of Technology - Bhubaneswar | ALL Women Team |
| 119 | Three9root | — | icpcol264776 | Indian Institute of Technology - Madras | ALL Women Team |
| 120 | CodeWitches | — | icpcol261495 | Indian Institute of Technology - Patna | ALL Women Team |
* Includes 4 All Women Teams selected under the reserved category.




